![]() | |
Ruthless Skullo | |
Zone | Clements Mines |
Attribute | Darkness |
Level | 61 |
HP | 5164 |
Attack | 284 |
Defense | 159 |
Drops | Common Drops: Titanium, Special Metal, Bone, Ice Crystal Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Skeleton's Sword, Dusk Blade, Skeleton's Dark Sword, GOlden Bowie, BLessed Vestments(B), Metal Hammer, Iron Hammer.G, Burning Tail, Mars Mace, Staff of Awakening Pet Drops: None Manual Drops: Production Manual(MW)5, Production Manual(CW)5, Production Manual(CIW)5 |
![]() | |
Meow-gician | |
Zone | Mountain Trevia |
Attribute | None |
Level | 61 |
HP | 4108 |
Attack | 307 |
Defense | 145 |
Drops | Common Drops: Cat Cry, Spirit of Cat, Soul of Great Mage, Ice Crystal, Meow-gician's Letter Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Flamberge, Crimson Bastard, Staff of Awakening, Metronicker, Mars Mace, Dusk Great Sword.G, Dusk Blade.G, Fork Hat, Armor of Starlight(B), Headband of Warlord, Bandit's Boots, Burning Tail, Armor of Starlight(B) Pet Drops: None Manual Drops: Production Manual(WW)Chaos, Production Manual(MW)Chaos, Production Manual(CW)Chaos |
![]() | |
[Strong]Skullo | |
Zone | Clements Mines |
Attribute | Darkness |
Level | 61 |
HP | 4242 |
Attack | 311 |
Defense | 159 |
Drops | Common Drops: Blue Crystal, Heavy Metal, Bone, Iron Plate, Baldea's Letter Gem Drops: Crystal, Ruby Equipment Drops: Neptune Mace, Mulberry Shoes, Wanderer's Shoes, Alchemist's Shoes, Boots of Starlight, Expert's Shoes, Radiant Great Sword, Aqueous Mace, Defneder, Rade's STaff, Burning Tail, Bright Wing Shoes, Murderer's Nails, Magnum Boots, Force Shoes Pet Drops: None Manual Drops: Production Manual(WD)8, Production Manual(Accessory)20, Production Manual(Accessory)27, Production Manual(Accessory)32, Production Manual(MD)8, Production Manual(CD)8 |
![]() | |
[Giant] Red Plumber | |
Zone | Eastern Sealed Island |
Attribute | None |
Level | 63 |
HP | 4257 |
Attack | 306 |
Defense | 247 |
Drops | Common Drops: Really Hard Shell, Boiling Blood, Titanium, Ice Crystal Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Boots of Starlight, Martial ARts SHoes, Shoes of of the Chosen, Mana Shoes, Dancing Shoes, Golden Bowie.G, Neptune Mace.G, Headband of warlord, Crown of Grandeur, Platinum Plunger, Armor of Starlight(B), Falchion, Damascus, Loobie's Squidguard, Armor of S Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: LaxativeBombManual(90), LaxativeBombManual(100), Production Manual(KW)6 |
![]() | |
Saloa | |
Zone | Lake Cross |
Attribute | Wood |
Level | 64 |
HP | 4147 |
Attack | 311 |
Defense | 157 |
Drops | Common Drops: Fairy's Seduction, Man's Romance, Pumpkin Soup Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Boots of Starlight, Martial Arts Shoes, Shoes of the Chosen, Mana Shoes, Dancing Shoes, Golden Bowie.G, Neptune Mace.G, Headband of Warlord, Crown of Grandeur, Durandal, Club of Sanctity, Saloa's Wing, Falchion, Nitras Staff, Dancing Clothes(T), Armor of Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: LaxativeBombManual(90), LaxativeBombManual(100), Production Manual(KW)6 |
![]() | |
Computer Freak | |
Zone | West of Laywook Forest |
Attribute | Physical |
Level | 65 |
HP | 6044 |
Attack | 296 |
Defense | 284 |
Drops | Common Drops: Boiling Blood, Man's Romance, Hot Blood, Pumpkin Soup, Computer Freak's Letter Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Flamberge, Dusk Boots, Metronicker, Flamberge.G, Mars Mace, Alchemist's Clothes(B), Alchemist's Shoes.G, Anima Hat, Architect's Hat, Lunar Shadow Helmet, Bright Wing Armor(T) Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Prduction Manual(CmW)5, Production Manual(ChaoticDef)5, Production Manual(Accessory)35 |
![]() | |
[Naive] Succubus | |
Zone | Eastern Sealed Island |
Attribute | None |
Level | 66 |
HP | 5037 |
Attack | 327 |
Defense | 253 |
Drops | Common Drops: Silver, Mark of Sakiel, Soul of Snow Princess, Winged Candle Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Helmet of Starlight, Martial Arts Headband, Crown of the Chosen, Mana Hat, Dancing Hat, INventor's Shoes, Crimson Bastard.G, Laureate's Hat, Lunar Shadow Helmet, Reina's Staff, Dancing CLothes(T), Clothes of the Chosen(T), Architect's Hat, WIngs of Succub Pet Drops: None Manual Drops: Production Manual(CD)10, Production Manual(CID)10, Production Manual(CmD)10 |