![]() | |
Baby Bear | |
Zone | East of Laywook Forest |
Attribute | None |
Level | 31 |
HP | 1806 |
Attack | 193 |
Defense | 67 |
Drops | Common Drops: White Fur, Respect, Bear's Gall, Faded Wood, Bowl, Baby Bear's Letter Gem Drops: Crystal, Ruby Equipment Drops: Bear Costume(T), Bear Costume(B), Bear Costme(H), Blessed Vestment.G(T), Blesed Vestments.G(B), Viridian Shoes.G, Spellot, Crystalline Dagger, Crystalline Sword, Maker's Clothes(B), Militia Shoes.G, Translucent Great Sword, Tough Leather Armor, Baby Pacif Pet Drops: Piya Egg, Pink Piya Egg Manual Drops: Production Manual(KD4), Production Manual(WD4), Production Manual(MD4) |
![]() | |
Gloomy Humbug | |
Zone | Crude Mountain, Midstream of River Mimir |
Attribute | None |
Level | 32 |
HP | 1125 |
Attack | 199 |
Defense | 72 |
Drops | Common Drops: Shiny THread, Knight's Crest, Man's Senility, Man's Romance, Faded Wood, Bowl Gem Drops: Crystal, Ruby Equipment Drops: Gale Blade, Hat of Devotion, Glasses, Shoes of Laughter.G, Shoes of Devotion, Conjurer Robe9B), Puppet Suit(B), Maker's Shoes.G, Bat Guy Mask, Tough Leather Armor, Scout's Headband, Tempest, Battle Mace, Metal Alloy Boots.G Pet Drops: Piya Egg, Pink Piya Egg Manual Drops: Dust Bomb Manual(80), Production Manual(Accessory)26, Production Manual(Accessory)40 |
![]() | |
Mama Bear | |
Zone | East of Laywook Forest |
Attribute | None |
Level | 33 |
HP | 2539 |
Attack | 204 |
Defense | 70 |
Drops | Common Drops: Motherly Devotion, Mother's Heart, Bear's Gall, Eyeball, Bear's Letter Gem Drops: Crystal, Ruby Equipment Drops: Grizzly Cleaver, Bear Costume(S), Bear Costume(H), Bear Costume(T), Gale Blade.G, Blue Plunger.G, Warrior Piya Sword.G, Suit of Laughter.G(B), Viridian TUnic.G(B), Maker CLothes(T), Militia Uniform.G(B), Scout Shoes Pet Drops: None Manual Drops: Production Manual(CmD4), Production Manual(CID)4, Production Manual(CD)4 |
![]() | |
Flora | |
Zone | Midstream of Mimir River |
Attribute | Wood |
Level | 33 |
HP | 1156 |
Attack | 204 |
Defense | 77 |
Drops | Common Drops: Fairy's Powder, Adel's Blessing, Blue Dye, Eye Ball Gem Drops: Crystal, Ruby Equipment Drops: Blue Ribbon, Crystalline Staff, Scout's Shoes, Hunter's Armor(T).G, Flora's Wings Pet Drops: Piya's Egg, Pink Piya's Egg Manual Drops: None |
![]() | |
[Depraved]Skullo | |
Zone | Crude Cave |
Attribute | Darkness |
Level | 33 |
HP | 2011 |
Attack | 238 |
Defense | 110 |
Drops | Common Drops: Bone, Heavy Metal, Eye Ball Gem Drops: Crystal, Ruby Equipment Drops: School Hat Pet Drops: None Manual Drops: None |
![]() | |
Tarantula | |
Zone | Crude Cave |
Attribute | None |
Level | 34 |
HP | 1389 |
Attack | 206 |
Defense | 85 |
Drops | Common Drops: Silver, SPider's Poison, Mithril, Eyeball Gem Drops: Crystal, Ruby Equipment Drops: Devil Tail, Battle Mace.G, Metal ALloy Armor.G(T), Conjurers Robe(T), Puppet Suit(T), Maker's Bolt Hat, Bat Guy Mask, Aviator's Armor(T), Brawlers Garb(T) Pet Drops: None Manual Drops: Dust Bomb Manual(100) |
![]() | |
Crow | |
Zone | Midstream of Mimir River |
Attribute | Magical |
Level | 34 |
HP | 1389 |
Attack | 206 |
Defense | 85 |
Drops | Common Drops: Crow's Feather, PIece of Glass, Gold, Platinum, Solarstone, Eyeball Gem Drops: Crystal, Ruby Equipment Drops: Clothes of Devotion.G(B), Necklace from Crow, Maker's Shoes, Maker's Clothes(B).G Pet Drops: None Manual Drops: Production Manual(CHaoticDef)3, Dust Bomb Manual(90) |
![]() | |
Glora | |
Zone | Midstream of Mimir River |
Attribute | Wood |
Level | 35 |
HP | 1270 |
Attack | 210 |
Defense | 86 |
Drops | Common Drops: Fairy's Powder, Lucky Card, Blue Dye, Sharp nails, White Fur Gem Drops: Crystal, Ruby Equipment Drops: Black Ribbon, Crystalline Staff, Wings of Fairy Pet Drops: Piya's Egg, Pink Piya's Egg Manual Drops: None |
![]() | |
[Influential]Warrior Piya | |
Zone | Outer Lines of Lime |
Attribute | None |
Level | 36 |
HP | 2027 |
Attack | 223 |
Defense | 97 |
Drops | Common Drops: Iron, Man's Senility, Max-Red Potion, Brown Coal, Soul of Holy Knight, White Fur Gem Drops: Crystal, Ruby Equipment Drops: Kris Blade, Warrior Piya's Glove, Curved Knife, Clothes of Devotion.G(T), Viridian Hat, Bat Guy Mask, Tough Leather Armor (B).G, Warrior's Piya Sword, Cumulus Sword, Metal Alloy ARmor.G(T), Aviator Helm, Scout Armor(B), Wagon DRiver's Staff, Militia Headb Pet Drops: Piya's Egg, Pink Piya's Egg Manual Drops: None |
![]() | |
Pumpkeener | |
Zone | Crude Cave |
Attribute | Earth |
Level | 37 |
HP | 1421 |
Attack | 219 |
Defense | 90 |
Drops | Common Drops: Vine, Really Hard SHell, Mithril, Motherly Devotion, Lignite Gem Drops: Crystal, Ruby Equipment Drops: Blessed Vestments(B0, Wagon Driver's Staff, Curved Knife, Vorpal Knife.G, Crystalline Sword.G, Suit of Laughter.G(T), Viridian TUnic.G(T), Gear Hammer.G Bat Guy Mask, Kris Blade, Cumulus Sword Pet Drops: None Manual Drops: Production Manual(WW)3, Production Manual(MW)3, Production Manual(KW)3 |
![]() | |
Traveling Cat in Boots | |
Zone | Midstream of Mimir River |
Attribute | Magical |
Level | 39 |
HP | 1678 |
Attack | 228 |
Defense | 98 |
Drops | Common Drops: Cat's Whiskers, Curse of Cat, Spirit of Cat, Cat's Letter, Man's Senility, Lignite Gem Drops: Crystal, Ruby Equipment Drops: KRis Blade, Curved Knife, Cat's Mace, Tempest.G, Crystalline Dagger.G, Schweinfurt.G, Winged Shield, Metal Alloy Boots, Translucent Great Sword.G, Maker's Clothes(T).G, Cat's Boots, Bat Guy Mask, Cumulus Sword, Militia Shoes, Rune Hat, Deacon's Crown Pet Drops: Piya's Egg, Pink Piya's Egg Manual Drops: Production Manual(CmW)3, Production Manual(CIW)3, Production Manual(CW)3 |
![]() | |
Blood Worm-O | |
Zone | Silon Cave |
Attribute | Earth |
Level | 39 |
HP | 2464 |
Attack | 225 |
Defense | 89 |
Drops | Common Drops: Ceramic, Gasoline, Silver, Ivory, Man's Senility, Theo's Letter Gem Drops: Crystal, Ruby Equipment Drops: Schweinfurt, Winged Shield, Ladle, Militia Uniform(T), Suit of Laughter(T) Pet Drops: None Manual Drops: Production Manual(CID)7, Production Manual(CmD)7, Refinement Manual(C)4 |
![]() | |
[Depraved]Abyss | |
Zone | Crude Cave |
Attribute | Darkness |
Level | 39 |
HP | 2952 |
Attack | 265 |
Defense | 127 |
Drops | Common Drops: Blue Blaze, Heavy Metal, Man's Senility Gem Drops: Crystal, Ruby Equipment Drops: School Shoes Pet Drops: None Manual Drops: None |
![]() | |
Papa Bear | |
Zone | East of Laywook Forest |
Attribute | None |
Level | 40 |
HP | 2814 |
Attack | 242 |
Defense | 90 |
Drops | Common Drops: Fish Bone, Father's Excuse, Father's Good Old Days, Tattoo, Bear's Gall, Brown Coal, Bituminous Coal, Man's Senility, Papa Bear's Letter Gem Drops: Crystal, Ruby Equipment Drops: Magnum Armor(B), Wanderer's Suit(T), Wagon Driver's Staff.G, Shark Shank, Ladle, Grizzly Cleaver.G, Designer's Suncap.G, Dusk Helmet, Hat of Talent, Force Suit(B), Mulberry Clothes(B) Pet Drops: None Manual Drops: Production Manual(MD5), Production Manual(WD)5, Production Manual(KD5), Production Manual(Accessory)24 |
![]() | |
Ghost Mage | |
Zone | Crude Cave |
Attribute | Magical |
Level | 42 |
HP | 2081 |
Attack | 227 |
Defense | 105 |
Drops | Common Drops: Mithril, Adel's Blessing, Mark of Vinagh, Illuminating Crystal, Soul of Great Mage, Albereo's Letter, Bituminous Coal, Faded Wood, Crystal of Hokma Gem Drops: Crystal, Ruby Equipment Drops: Staff of Turbulence, Ava's Wings, Kris Blade.G, Cumulus Sword.G, Wanderer's Hat.G, Magnus Helm.G, Ghost's Staff, Designer's Shoes, Force Hat.g, Inventor's Suncap, Staff of Awakening Pet Drops: None Manual Drops: Prudction Manual(CD)5, Prudction Manual(CiD)5, Prudction Manual(CmD)5 |
![]() | |
Head of Dullahan | |
Zone | Herkaus Forest, West Laywook Forest |
Attribute | None |
Level | 42 |
HP | 1892 |
Attack | 227 |
Defense | 105 |
Drops | Common Drops: Titanium, Dullahan's Tear, Ceramic, Peat, Crystal of Hokma Gem Drops: Crystal, Ruby Equipment Drops: Dullahan's Head, Curved Knife, Cat's Mace.G, Geneva Crown.G, Mulberry Ribbon.G, Dusk Boots, Deacon's Shoes, Inventor's Shoes, Mithril Hammer, Suit of Talent(B) Pet Drops: None Manual Drops: None |
![]() | |
Ghost Knight | |
Zone | Crude Cave |
Attribute | Physical |
Level | 45 |
HP | 2792 |
Attack | 239 |
Defense | 114 |
Drops | Common Drops: Ceramic, Titanium, Vampire's Canine, Albereo's Letter Gem Drops: Crystal, Ruby Equipment Drops: Ghost's Sword, Ghost's Shield, Schweinfurt, Gale Blade, FOrce Shoes.G, Magnum Boots.G, Kris Blade, Golden Bowie, Wind Suit(B), Ivory Fur Leather Shoes, Tempest, Battle Mace, Staff of Turbulence, Curved Knife Pet Drops: None Manual Drops: Production Manual(CmD)6, Production Manual(CID)6, Production Manual(CD)6 |
![]() | |
Golden Plumber | |
Zone | West of Laywook Forest |
Attribute | None |
Level | 45 |
HP | 2792 |
Attack | 239 |
Defense | 114 |
Drops | Common Drops: Titanium, Vampire's Canine Gem Drops: Crystal, Ruby Equipment Drops: Magnum Blade, Golden Plunger, Mulberry Shoes.G, Geneva Shoes.G, Shark Shank.G, Sage's Staff.G, Schweinfurt, Designer's Suncap, Wind Shoes, Rune Shoes, Shoes of Talent, Neptune Mace, Dusk Armor(B), Two-handed Magnum Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Production Manual(WW)4, Production Manual(MW)4, Production Manual(KW)4 |
![]() | |
Pumpisto | |
Zone | Crude Cave |
Attribute | Earth |
Level | 45 |
HP | 3978 |
Attack | 230 |
Defense | 114 |
Drops | Common Drops: Piece of Glass, Titanium, Mithril, Vampire's Canine Gem Drops: Crystal, Ruby Equipment Drops: Magnum Blade, Metronicker, Geneva Garb.G(B), Mulberry Clothes.G(B), Kris Blade, Rune Suit(B), Flame Dagger, Ivory Fur Leather Shoes, Scout's Headband.G, Two-handed Magnum, Cumulus Sword, Sage's Staff Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Production Manual(WD)7, Production Manual(MD)7, Production Manual(CD)7 |
![]() | |
[Introversive]Skulloy | |
Zone | Crude Cave |
Attribute | Magical |
Level | 46 |
HP | 4675 |
Attack | 288 |
Defense | 148 |
Drops | Common Drops: Bone, Heavy Metal, Vampire's Canine Gem Drops: Crystal, Ruby Equipment Drops: School Uniform(B), Ivory Fur Leather Armor (B) Pet Drops: None Manual Drops: None |
![]() | |
Forest Ogre | |
Zone | West of Laywook Forest, East of Laywook Forest |
Attribute | Wood |
Level | 47 |
HP | 3232 |
Attack | 246 |
Defense | 111 |
Drops | Common Drops: Mithril, Gasoline, 4 Leaf Clover, Illuminating Crystal, Forest Ogre's Letter, Faded Wood, Really Hard Shell Gem Drops: Crystal, Ruby Equipment Drops: Magnus Armor.G(B), TEmpest, Iron Hammer, FOrce Suit.G(B), Dusk Blade, Deacon's CLothes(B), Flamberge, Loriel's Staff, Staff of Turbulence Pet Drops: None Manual Drops: Production Manual(CW)4, Production Manual(CIW)4, Production Manual(CmW)4 |
![]() | |
Tarantula Ben | |
Zone | Crude Cave |
Attribute | Iron |
Level | 48 |
HP | 3137 |
Attack | 249 |
Defense | 121 |
Drops | Common Drops: Really Hard Shell, Sharp Tooth Gem Drops: Crystal, Ruby Equipment Drops: Schweinfurt, Magnum Armor(T), Tarantula's Sunglass, Two-handed Magnum.G, Cytherean Mace.G, Magnum Armor(B), Wanderer's Suit(B), Designer's Clothes(B), Designer's Shoes.G, Martial Arts Headband, Dusk Great Sword, Inventor's Clothes(B), Blessed Vestments(T) Pet Drops: None Manual Drops: Production Manual(MD)6, Production Manual(WD)6, Production Manual(KD)6 |
![]() | |
Tarantula Queen | |
Zone | Crude Cave |
Attribute | Iron |
Level | 50 |
HP | 3881 |
Attack | 273 |
Defense | 128 |
Drops | Common Drops: Ceramic, Really Hard Shell, Lucky Card, Motherly Love, Illuminating Crystal Silver, Theo's Letter Gem Drops: Crystal, Ruby Equipment Drops: Metronicker.G, wanderer's Suit.G(T), Magnum Armor.G(T), Magnum Helm, Wandrer's Hat, Designer's Clothes(T), Designer's Clothes(B).G, Mana Hat, Crimson Bastard, Expert's Hat, Wrench, Queen's Umbrella, Force Hat, Force Suit.G(T) Pet Drops: None Manual Drops: Production Manual(Accessory)12, Production Manual(ChaosticDef)4 |
![]() | |
Steel Golem | |
Zone | Land's End |
Attribute | Iron |
Level | 51 |
HP | 3671 |
Attack | 258 |
Defense | 130 |
Drops | Common Drops: Iron Plate, Heart of GOlem, Silver, Tree Golem's Letter Gem Drops: Crystal, Ruby Equipment Drops: Two-handed Magnum, Magnum Blade, Deacon's Shoes, Mulberry Shoes, Shoes of Talent, Metronicker, Wanderer's Suit.G(B), Mulberry Clothes.G(T), Kris Blade, Curved Knife, Screwdriver, Expert's Hat, Crown of the Chosen, Sage's Staff, Cytherean Mace, Cumulus Swo Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: None |
![]() | |
Eyez | |
Zone | Clements Mines |
Attribute | None |
Level | 51 |
HP | 3694 |
Attack | 260 |
Defense | 130 |
Drops | Common Drops: Blue Crystal, GOlemium, MIthril, Eyeball, Piece of Radish, Silver Gem Drops: Crystal, Ruby Equipment Drops: Ghost's Sword.G, Geneva Garb.G(T), Bat's Wings, Dancing Hat, Helmet of Starlight, Skeleton's Sword, Power Hammer Pet Drops: None Manual Drops: LaxativeBombManual(10), Pumpkin Lamp Manual, Production Manual(KD)7 |
![]() | |
Scorpy | |
Zone | Clements Mines |
Attribute | Darkness |
Level | 52 |
HP | 3748 |
Attack | 267 |
Defense | 133 |
Drops | Common Drops: Hard Shell, Really Hard Shell, Water Crystal, Silver Gem Drops: Crystal, Ruby Equipment Drops: Magnum BLade, Metronicker, Crown of the Chosen, Dancing Hat, Scorpion's Tail, Burning Tail, Ivory Fur Leather Armor(T), Bright Wing Headband, Two-Handed Magnum, Sage's Staff Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Refinement Manual(Ac)4, Refinement Manual(Accessory)36 |
![]() | |
Samba Cactus | |
Zone | Mountain Trevia |
Attribute | Wood |
Level | 52 |
HP | 3546 |
Attack | 262 |
Defense | 121 |
Drops | Common Drops: Cactus FLower, Crystal of Vinagh, Illuminating Crystal, Silver Gem Drops: Crystal, Ruby Equipment Drops: Dusk Boots, Wind Shoes, Geneva Shoes, Rune Shoes, Ogre's Pick.G, Magnum Blade, Helmet of Starlight, Martial Arts Headband, Bell of Passion, Bright Wing Headband, Two-Handed Magnum Pet Drops: None Manual Drops: None |
![]() | |
[Introversive]Abyss | |
Zone | Crude Cave |
Attribute | Magical |
Level | 52 |
HP | 5925 |
Attack | 307 |
Defense | 168 |
Drops | Common Drops: Blue Blaze, Heavy Metal, Iron Plate Gem Drops: Crystal, Ruby Equipment Drops: School Uniform(T) Pet Drops: None Manual Drops: None |
![]() | |
Conceited Ostrich | |
Zone | Mountain Trevia |
Attribute | None |
Level | 54 |
HP | 3452 |
Attack | 268 |
Defense | 128 |
Drops | Common Drops: Shell of Ostrich Egg, Lucky Card, Solarstone, Mithril Gem Drops: Crystal, Ruby Equipment Drops: Dusk Helmet, Wind Hat, Geneva Crown ,Rune Hat, Deacon's Shoes.G, Rune Shoes.G, Dusk Blade, Golden Bowie, Shoes of the Chosen, Skeleton's Sword, Mana SUit(B), Ballerina's Mirror, Murderer's Nails, Dusk Great Sword, Staff of Awakening Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Production Manual(WW)6, Production Manual(MW)6, Production Manual(CW)6 |
![]() | |
Knight of Darkness | |
Zone | Land's End |
Attribute | Darkness |
Level | 55 |
HP | 4123 |
Attack | 278 |
Defense | 143 |
Drops | Common Drops: Mark of Vampire, Mark of Sakiel, Crystal of Sakiel, Mithril, Gardel's Latter Gem Drops: Crystal, Ruby Equipment Drops: Rune Hat, Blessed Hat, Magnum Shield, Magnum Shield.G, Alchemist's Suncap, Golden Plunger.G, Bolt Hammer.G, Mana Shoes, Dancing Shoes, Ornate Blade, Skeleton's Dark Sword, Dusk Helmet, Blessed Boots, Wind Hat Pet Drops: None Manual Drops: Production Manual(KD)8, Production Manual(Accessory)13, Production Manual(Accessory)25 |
![]() | |
Super Steel Golem | |
Zone | Silon Cave |
Attribute | Iron |
Level | 55 |
HP | 4209 |
Attack | 258 |
Defense | 143 |
Drops | Common Drops: Heavy Metal, Special Metal, Crystal of Sakiel, Lucky Card, Heart of Golem, Iron Plate, Super Steel Golem's Letter Gem Drops: Crystal, Ruby Equipment Drops: Ghost's Staff.G, Staff of Awakening.G, Dusk Blade, Golden Bowie, Martial Arts Shoes, Divine Blade, Jade Club, Inventor's Clothes(T), Wind Suit(T), Suit of Talent(T), Bright Wing Shoes, Dusk Great Sword, Staff of Awakening Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Refinement Manual(A)4, LaxativeBombManual(20), LaxativeBombManual(30) |
![]() | |
Skullo | |
Zone | Clements Mines |
Attribute | Darkness |
Level | 56 |
HP | 4209 |
Attack | 280 |
Defense | 144 |
Drops | Common Drops: Blue Crystal, Heavy Metal, Bone, Iron Plate, Baldea's Letter Gem Drops: Crystal, Ruby Equipment Drops: Neptune Mace, Mulberry Shoes, Wanderer's Shoes, Alchemist's Shoes, Boots of Starlight ,Expert's Shoes, Radiant Great Sword, Aqueous Mace, Defender, Rade's Staff, Bright Wings Shoes, Murderer's Nails, Magnum Shoes, Force Shoes Pet Drops: None Manual Drops: Production Manual(WD)8, Production Manual(Accessory)20, Production Manual(MD8), Production Manual(Accessory)27, Production Manual(CD)8, Production Manual(Accessory)32 |
![]() | |
Cave Ogre | |
Zone | Clements Mines |
Attribute | Iron |
Level | 57 |
HP | 4426 |
Attack | 273 |
Defense | 146 |
Drops | Common Drops: Man's Romance, Heavy Metal, Sharp Toenails, Shiny metallic scrap Gem Drops: Crystal, Ruby Equipment Drops: Dusk Armor(B0, Ghost's STaff, Ogre's Pick, Ogre's Safety Helmet, Transparent Mace.G, Magnum Blade, Metronicker, Designer's Cothes(T), Soul Dagger, Mars Mace, Kingsley Cat, Geneva Garb(B), Two-handed Magnum Pet Drops: Bird Egg, Pink Bird Egg Manual Drops: Manual for Elemental Stone, Manual for Rune Stone, Production Manual(CID)8, Production Manual(CmD)8, LaxativeBombManual(40) |
![]() | |
Sandy Windy | |
Zone | Mountain Trevia |
Attribute | Earth |
Level | 58 |
HP | 3494 |
Attack | 275 |
Defense | 140 |
Drops | Common Drops: Heart of Wind, Blue Blaze, Iron Plate Gem Drops: Crystal, Ruby Equipment Drops: Dusk Armor(B), Wind Suit(B), Geneva Garb(B), Rune Suit(B), Suit of Talent(B), Shoes of talent.G, Wind Shoes.G, Dusk BOots.G, Dusk Blade, Expert's Clothes9B), Dancing Clothes(B), Dusk Great Sword, Metronicker, Staff of Awakening Pet Drops: None Manual Drops: None |
![]() | |
Abyss | |
Zone | Clements Mines |
Attribute | Darkness |
Level | 60 |
HP | 4907 |
Attack | 282 |
Defense | 157 |
Drops | Common Drops: Heavy Metal, Blue Blaze, Eye of Sword, Ceramic, Abyss Letter Gem Drops: Crystal, Ruby, Diamond Equipment Drops: Dusk Armor(T), Deacon's Clothes(T), Wind Shoes.G, Dusk Boots.G, Dusk Shield, Shoes of Talent.G, Clothes of the Chosen(B), Slayer, Mana Shoes, Abyss Mask, Rune Suit(T), Wind Suit(T) Pet Drops: None Manual Drops: LaxativeBombManual(50), Production Manual(KW)5, Production Manual(WW)5 |
![]() | |
Warrior of Darkness | |
Zone | Silon Cave |
Attribute | Darkness |
Level | 60 |
HP | 7215 |
Attack | 299 |
Defense | 157 |
Drops | Common Drops: Crystal of Sakiel, max-blue potion, Soul of Swordsman, Ice Crystal Gem Drops: Crystal, Ruby Equipment Drops: Skeleton's Dark Sword, Metal Hammer, Crimson Bastard, Flame Dagger, Rune Shoes.G, Flamberge, Martial Arts Uniform(B), Special Metal, Nitras Staff, Burning Tail, Bright Wings Armor(B) Pet Drops: None Manual Drops: Production Manual(CmW)Chaos, Production Manual(CIW)Chaos, Production Manual(ChaoticDef)6 |